Approx. Rs 3.8 Lakh / UnitGet Latest Price
Product Details:Material | Rubber |
Brand | ARP |
Tank Type | Gas Tank, Acid Tank, Water Tank |
Application/Usage | Industrial |
Tank Capacity | 150-1000 L |
Specific Gravity | 1.12 g/cm3 |
Hardness | 62+/-5 Shore A |
Tear Strength | 60-90 N/mm |
We are engaged in presenting a wide range of Vessel Tank Rubber Lining. Our offered Vessel Tank Rubber Lining has excellent dynamic properties to resist various chemical, thermal, weather & mechanical stresses, which involved in various industrial environments like corrosive, abrasion & erosion to prevent contamination of products & equipment in challenging conditions.
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Brand | ARP |
Material | Rubber |
Usage/Application | Industrial |
Hardness | 85 to 95 Shore |
Temperature | 40-90 Degree C |
Tensile Strength | 15-40 Mpa |
Surface Finishing | Polished |
Outer Diameter | Up to 6" |
Maximum Temperature | 80-90 deg C |
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Material | Rubber |
Brand | ARP |
Usage/Application | Industrial |
Size Of Area | 50-200 Square Feet |
Hardness | 85 to 95 Shore |
Temperature | 35/+70 Degree C |
Tensile Strength | 15-20 mpa |
Finish | Coated |
Outer Diameter | 6-10 inch |
Abrasion Loss | 80 at 5N mm3 |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | ARP |
Application | Chemical Handling Pipe |
Color | Black |
Unit Length | 6-15 meter |
Tensile Strength | 15-20 mpa |
Elongation | 550 % |
Temperatures | 35/+70 Degree C |
pH Value | 6.8 to 7.2 |
In an endeavor to give our clients a customized range of ARP Rubber Pipe Lining we work as per their requirements. Our offered ranges of Rubber Lining are manufactured using the supreme quality of raw material. Rugged structure, superior quality, and no maintenance are some of the unique characteristics of our product range.
Features:
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product Details:Brand | ARP |
Usage/Application | Rubber Lining |
Material | Rubber |
Hardness | 35 to 90 Shore A - 75 Shore D |
Finish | Coated |
Maximum Temperature | 80-90 deg C |
Approx. Rs 2.65 Lakh / UnitGet Latest Price
Product Details:Brand | ARP |
Tank Type | Gas Tank, Acid Tank, Water Tank |
Application/Usage | Industrial |
Surface Finish | Polished |
Tensile Strength | 16 - 40 Mpa |
Specific Gravity | 1.12 g/cm3 |
Abrasion Loss | 90 at 10N mm3 |
Approx. Rs 2.8 Lakh / UnitGet Latest Price
Product Details:Material | Rubber |
Brand | ARP |
Usage/Application | Industrial |
Tank Type | Gas Tank, Water Tank, Acid Tank |
Hardness | 62+/-5 Shore A |
Temperature | 150-200 degrees F |
Tensile Strength | 15-40 Mpa |
Tear Strength | 60 - 90 N/mm A |
Product Price :Get Latest Price
Product Details:Material | Rubber |
Brand | ARP |
Usage/Application | Rubber Lining |
Tank Type | Acid Tank, Water Tank, Gas Tank |
Tank Located at | Roof Top, Ground |
Size of Area | 100-500 square feet |
Tank Capacity | 100-500 Liter |
Hardness | 35 to 90 Shore A - 75 Shore D |
Temperature | 35/+90 Degree C |
Adhering to our international quality production, our company has gained the client's faith towards our qualitative Chemical Process Vessel Rubber Lining. The offered product is known for its razor-sharp performance and remarkable quality. It is manufactured utilizing quality tested components obtained from reliable sources and cutting edge technology to meet the international quality standards.
Product Price :Get Latest Price
Product Details:Material | Rubber |
Metal Components | Storage Tanks |
Types of Rubber Linings | Koroseal Lining |
Brand | ARP |
Hardness | 85 to 95 Shore |
Outer Diameter | Up to 6" |
Maximum Temperature | 80-90 deg C |
Approx. Rs 250 / PieceGet Latest Price
Product Details:Color | Black |
Usage/Application | chutes, distribution points & pulley lagging |
Material | Rubber |
Brand | ARP |
Thickness | 8 to 20 mm |
Hardness | 35 to 90 Shore A - 75 Shore D |
Tensile Strength | 15-30 mpa |
Height | 20-25 Feet |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Color | Black |
Material | Rubber |
Brand | ARP |
Application | Industrial |
Working temperature | 5 - 45 deg C |
Specific Gravity | 1.12 g/cm3 |
Hardness | 62+/-5 Shore A |
Tensile Strength | 15-40 Mpa |
Product Price :Get Latest Price
Product Details:Material | Rubber |
Color | White |
Brand | ARP |
Model Number | 114En |
Hardness | 35 to 90 Shore A - 75 Shore D |
Used in a Temperature | -50 Degree C~ 150 Degree C |
Tear Strength | 40 N/mm |
#ELBOW_ RUBBER_LINING
Our range of industrial Rubber Lining Elbow is widely used in various industries. We have in-house facilities for sandblasting, rubber mixing, calendering, rubber lining & vulcanizing. The offered range is manufactured using optimum quality raw material that is procured from authentic and certified vendors of the market.
Product Price :Get Latest Price
Product Details:Material | Ebonite Rubber |
Brand | ARP |
Usage/Application | Industrial |
Types of Rubber Linings | Koroseal Lining |
Hardness | 35 to 90 Shore A - 75 Shore D |
Temperature | 35/+70 Degree C |
Surface Finishing | Polished |
Pressure | 16 - 40 MPa |
Explore More Products
© Arul Rubber Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited